
Bingo Sessions Schedule
Tuesday Buy-In Packages
$50 Package Includes: | $75 Package Includes: | $100 Package Includes: | A-La-Cart: |
---|---|---|---|
2 of each strip (8 games) $2,000 total payout; $1,500 reg PO with 2nd chance $500. | 4 of each strip (8 games) $2,000 total payout; $1,500 reg PO with 2nd chance $500. | 6 of each strip (8 games) $2,000 total payout; $1,500 reg PO with 2nd chance $500. | 5-on strip ~ $20 for 1 set, 1 of each game. |
2 of each Double Actions (4 games) $500 Prize. | 2 of each Double Actions (4 games) $500 Prize. | 2 of each Double Actions (4 games) $500 Prize. | Double Action ~ 2 For $5. |
10-on strip #1 $5,000 guaranteed prize (1 strip). | 10-on strip #1 $5,000 guaranteed prize (1 strip). | 10-on strips ($5,000 guaranteed prize) ~ 1 For $5 / 3 For $12 / 5 For $20. | |
10-on strip #2 $5,000 guaranteed prize (1 strip). | 10-on strip #2 $5,000 guaranteed prize (1 strip). | Hotball $5. | |
10-on strip #3 $5,000 guaranteed prize (1 strip). | 10-on strip #3 $5,000 guaranteed prize (1 strip). |
Wednesday Buy-In Packages
$50 Package Includes: | $75 Package Includes: | $100 Package Includes: | A-La-Cart: |
---|---|---|---|
2 of each strip (8 games) $1,750 total payout; $1,500 reg PO with 2nd chance $250. | 4 of each strip (8 games) $1,700 total payout; $1,500 reg PO with 2nd chance $250. | 5-on strip ~ $20 for 1 set, 1 of each game. | |
2 of each Double Actions (4 games) $500 Prize. | 2 of each Double Actions (4 games) $500 Prize. | Double Action ~ 2 For $5. | |
10-on strip #1 $5,000 guaranteed prize (1 strip). | 10-on strip #1 $5,000 guaranteed prize (1 strip). | 10-on strips ($5,000 guaranteed prize) ~ 1 For $5 / 3 For $12 / 5 For $20. | |
Hotball $5. | |||
Thursday Buy-In Packages
$50 Package Includes: | $75 Package Includes: | $100 Package Includes: | A-La-Cart: |
---|---|---|---|
2 of each strip (8 games) $1,750 total payout; $1,500 reg PO with 2nd chance $250. | 4 of each strip (8 games) $1,700 total payout; $1,500 reg PO with 2nd chance $250. | 5-on strip ~ $20 for 1 set, 1 of each game. | |
2 of each Double Actions (4 games) $500 Prize. | 2 of each Double Actions (4 games) $500 Prize. | Double Action ~ 2 For $5. | |
10-on strip #1 $5,000 guaranteed prize (1 strip). | 10-on strip #1 $5,000 guaranteed prize (1 strip). | 10-on strips ($5,000 guaranteed prize) ~ 1 For $5 / 3 For $12 / 5 For $20. | |
Hotball $5. | |||
Friday Buy-In Packages
$50 Package Includes: | $75 Package Includes: | $100 Package Includes: | A-La-Cart: | $40 Midnight Madness: |
---|---|---|---|---|
2 of each strip (8 games) $2,000 total payout; $1,500 reg PO with 2nd chance $500. | 4 of each strip (8 games) $2,000 total payout; $1,500 reg PO with 2nd chance $500. | 6 of each strip (8 games) $2,000 total payout; $1,500 reg PO with 2nd chance $500. | 5-on strip ~ $20 for 1 set, 1 of each game. | All You Can Play Paper 5-Games $500 reg P/O. |
2 of each Double Actions (4 games) $500 Prize. | 2 of each Double Actions (4 games) $500 Prize. | 2 of each Double Actions (4 games) $500 Prize. | Double Action ~ 2 For $5. | 5-On Strips 5-Games (1 Set 2 of each Game) $500 reg P/O. |
10-on strip #1 $5,000 guaranteed prize (1 strip). | 10-on strip #1 $5,000 guaranteed prize (1 strip). | 10-on strips ($5,000 guaranteed prize) ~ 1 For $5 / 3 For $12 / 5 For $20. | 10-On Strip Game (1 Game) $1000 reg P/O. | |
10-on strip #2 $5,000 guaranteed prize (1 strip). | 10-on strip #2 $5,000 guaranteed prize (1 strip). | Hotball $5. | ||
10-on strip #3 $5,000 guaranteed prize (1 strip). | 10-on strip #3 $5,000 guaranteed prize (1 strip). |